Antoc CRM is a modern, sales‑focused CRM designed exclusively for real estate brokers, agencies, and firms. It brings leads, calls, WhatsApp, projects, properties, and team performance into one fast, secure system.
Trusted by 100+ real estate firms across India | Never miss a lead | 24x7 support
Trusted By
Core Products
Explore our powerful suite of WhatsApp Business tools.

Features
Never miss or forget a lead again. Capture leads from all sources, smart assignment, follow-up reminders, and complete lead history. Your entire sales pipeline, clearly visible.
Turn conversations into conversions. Automatic WhatsApp messages for new leads, follow-up reminders, bulk campaigns with official Meta WhatsApp API support.
Know exactly what your team is doing. One-click calling, automatic call logs, call duration tracking, and notes after every call. Managers get visibility.
Present better. Convert faster. Create instant microsites for projects & properties, share links on WhatsApp, with built-in lead capture and professional branding.
Your office, in your pocket. Manage leads on the go, call and follow up instantly, add notes and updates, track daily activity. Designed for on-field sales teams.
Your data is protected at every level. Secure cloud infrastructure, encrypted data storage, role-based access control, and regular backups. Your business data stays safe.
Compare
Feature-by-feature comparison of Antoc.AI vs other CRM platforms. Green = Fully Available, Yellow = Partial / Moderate, Red = Not Available / Weak.
INTERFACE & MOBILITY | |||||||||||
Clean UI | Modern | Modern | Modern | Average | Complex | Average | Average | Clean | Complex | Complex | Heavy |
Mobile-First CRM | Full Mobile | Full Mobile | Full Mobile | Partial | Complex | Partial | Partial | Mobile First | Partial | Partial | Partial |
REAL ESTATE SPECIALISATION | |||||||||||
Real Estate Focus | 100% RE | Generic | Yes | Yes | Yes | Yes | Yes | Yes | Generic | Generic | Generic |
Property Page / Microsite | Built-in | No | Yes | Yes | Yes | Yes | Yes | No | Custom | Custom | Custom |
Project Page / Microsite | Built-in | No | Yes | Yes | Yes | Yes | Yes | No | Custom | Custom | Custom |
Site Visit Management | Yes | Partial | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Broker / Channel Partner Mgmt | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
COMMUNICATION & WHATSAPP | |||||||||||
WhatsApp Official API | Yes | Integration | Integration | Integration | Integration | Integration | No | Yes | Integration | Integration | Integration |
WhatsApp Sync | No | Yes | No | No | No | No | No | No | No | No | No |
WhatsApp Chatbot Builder | Built-in | No | No | No | No | No | No | No | No | No | No |
Email Campaigns | No | Partial | Partial | Partial | Yes | Partial | Partial | Partial | Yes | Yes | Yes |
SMS / IVR Integration | Partial | Yes | Partial | Partial | Yes | Partial | No | No | Partial | Partial | Yes |
AI & AUTOMATION | |||||||||||
AI Agent | Live | No | No | No | No | No | No | No | No | No | Partial |
AI Property Add via Text | Yes | No | No | No | No | No | No | No | No | No | No |
Voice Follow-up Reminder | Yes | Yes | Basic | No | Basic | No | No | No | No | Email Only | Workflow |
Lead Scoring / Auto Priority | Partial | Partial | Partial | No | Basic | No | No | Partial | No | Yes | Yes |
Key-Based Lead Assignment | Yes | Yes | Yes | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic |
Property\ Customer Matching (Customer-Property) | Yes | No | Yes | No | Partial | Partial | Partial | No | No | No | No |
TEAM & FIELD OPERATIONS | |||||||||||
Team Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Role-Based Access Control | Yes | Yes | Yes | Partial | Yes | Partial | Partial | No | Yes | Yes | Yes |
Offline Tracking meta and google | Yes | No | No | No | No | No | No | No | No | No | No |
Call Management | Built-in | Built-in | No | Partial | Partial | No | No | No | Partial | Yes | Yes |
Field Agent GPS Tracking | No | Yes | No | No | No | No | No | No | No | No | Partial |
REPORTING & ANALYTICS | |||||||||||
Sales Pipeline Reports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom Reports / Dashboards | Partial | Partial | Yes | Partial | Yes | Partial | Yes | Partial | Yes | Yes | Yes |
Source-wise Lead Analytics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Partial | Yes | Yes |
Revenue Forecasting | No | No | No | No | Partial | No | Partial | No | Yes | Yes | Yes |
CUSTOMISATION & INTEGRATION | |||||||||||
Custom Forms | Yes | Partial | Partial | Partial | Yes | Partial | Partial | Partial | Yes | Yes | Yes |
API Access | Partial | Yes | Partial | Partial | Yes | Partial | Partial | Yes | Yes | Yes | Yes |
Third-Party Integrations | Yes | No | Yes | Partial | Yes | Partial | Partial | Yes | Yes | Yes | Yes |
Portal / Microsite for Buyers | Yes | No | Yes | Partial | Partial | Yes | Yes | No | No | No | No |
PDF Sharing & Tracking | Yes | No | No | No | No | No | No | Yes | No | No | No |
ONBOARDING & COST | |||||||||||
Setup Speed | < 1 Day | < 1 Day | 1 Day | 2-3 Days | 3-5 Days | 2-3 Days | 3-5 Days | < 1 Day | Weeks | Weeks | Months |
Setup Cost | Free | Free | Free | Moderate | HIGH | Moderate | Moderate | Minimal | High | High | Very High |
Monthly Pricing | Rs. 899 | Rs. 599* | Rs. 1,500+ | Moderate | Rs. 1,799+ | Rs. 1,000 | On Request | $15 (~Rs.1,250) | Rs. 800+ | Rs. 800+ | $25 (~Rs.2,100) |
WhatsApp Setup (Optional) | Minimal | Minimal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Trial Available | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Full Features (Green) | 29 | 18 | 19 | 8 | 16 | 9 | 11 | 12 | 11 | 14 | 13 |
Partial (Yellow) | 4 | 6 | 8 | 16 | 10 | 15 | 13 | 7 | 8 | 7 | 8 |
Not Available (Red) | 4 | 13 | 10 | 13 | 11 | 13 | 13 | 18 | 18 | 16 | 16 |
Score (/ 37) [Green=1pt, Yellow=0.5pt] | 31 / 37 | 21 / 37 | 23 / 37 | 16 / 37 | 21 / 37 | 17 / 37 | 17 / 37 | 16 / 37 | 15 / 37 | 18 / 37 | 17 / 37 |






All features included. Mobile app access. WhatsApp automation. Onboarding support. No setup fees. No hidden charges.
No setup fees. No hidden charges. Trusted by 100+ real estate firms across India.
TESTIMONIALS
Hear from real estate professionals who use Antoc CRM every day to close more deals and grow their business.
Antoc CRM completely changed how we manage leads. WhatsApp automation and follow-ups helped us close faster.
The lead management and follow-up system helped us increase our conversion rate significantly.
Simple, fast, and exactly what we needed. No complicated features, just what works for real estate.
Antoc CRM completely changed how we manage leads. WhatsApp automation and follow-ups helped us close faster.
The lead management and follow-up system helped us increase our conversion rate significantly.
Simple, fast, and exactly what we needed. No complicated features, just what works for real estate.
Antoc CRM completely changed how we manage leads. WhatsApp automation and follow-ups helped us close faster.
The lead management and follow-up system helped us increase our conversion rate significantly.
Simple, fast, and exactly what we needed. No complicated features, just what works for real estate.
Very clean and simple CRM. Our team adopted it instantly. Mobile app and call reports are very useful.
Best CRM for real estate teams. The calling feature and WhatsApp integration are game changers.
The property microsites feature is brilliant. Our clients love the professional presentation.
Very clean and simple CRM. Our team adopted it instantly. Mobile app and call reports are very useful.
Best CRM for real estate teams. The calling feature and WhatsApp integration are game changers.
The property microsites feature is brilliant. Our clients love the professional presentation.
Very clean and simple CRM. Our team adopted it instantly. Mobile app and call reports are very useful.
Best CRM for real estate teams. The calling feature and WhatsApp integration are game changers.
The property microsites feature is brilliant. Our clients love the professional presentation.
Finally, a CRM made for real estate. Project microsites and integrations work perfectly.
Our team loves the mobile app. We can manage everything on the go. Highly recommended!
Great support team and the onboarding was smooth. We were up and running in no time.
Finally, a CRM made for real estate. Project microsites and integrations work perfectly.
Our team loves the mobile app. We can manage everything on the go. Highly recommended!
Great support team and the onboarding was smooth. We were up and running in no time.
Finally, a CRM made for real estate. Project microsites and integrations work perfectly.
Our team loves the mobile app. We can manage everything on the go. Highly recommended!
Great support team and the onboarding was smooth. We were up and running in no time.
FAQs
Common questions about our business AI platform
Connect with our sales team for a personalized consultation. Available 24/7 to help you get started.
